SMSUA assigns the ASA youth fast pitch tournaments every weekend throughout the spring and summer. We use both our local umpires and umpires from around the northwest. Below is the schedule for 2012, if you are interested in working any tournaments please contact our JO assignor Graig Bolton or give him a call at 253-732-6821. Please see the bottom of the page for information on the hotels working with us to house out of town umpires.
| 2012 Championship Play Tournaments | |||
| All of the following tournaments are worked by invitation of the UIC staff | |||
| Month | Days | Location | Tournament |
| June | 15-17 | Russell Road, Service Club, Valley Ridge | Metro Championships 10, 12 and 14U |
| June | 22-24 | Service Club, Celebration | 14A National Qualifier |
| July | 6-8 | Service Club | Gold Territory Qualifier |
| July | 6-8 | South King County, SERA, Valley Ridge | Metro Championships 16 and 18U |
| 2012 JO Tournaments | |||
| Email Graig Bolton to work the following tournaments or give him a call at 253-732-6821.We will need help from umpires outside SMSUA to cover the tournament dates that are bolded, if you are interested in working please clear it with your local UIC and get in touch with Graig. Thanks! | |||
| Month | Days | Location | Tournament |
| Feb | 18-19 | Valley Ridge | Practice Games |
| Feb | 25-26 | Valley Ridge | Practice Games |
| March | 3-4 | Steven J Underwood Park | SLAM! Winter Warmup |
| March | 10-11 | Steven J Underwood Park | SLAM! Winter Warmup |
| March | 17-18 | Valley Ridge | St. Patricks Day Tourney |
| March | 24-25 | Sprinker | |
| March | 31-Apr 1 | Service Club | March final |
| April | 7 | Service Club | Easter Saturday Only |
| April | 14-15 | Service Club | Combat Series Qualifier #1 |
| April | 21-22 | Marymoor | April Flowers Tourney |
| April | 28-29 | Russell Road, Riverview, Service Club,South King County, Marymoor | Sidewinder Invitational 10, 12, 14/Combat Series Qualifier #2 |
| May | 5-6 | Russell Road, Service Club, Marymoor | Sidewinder Invitational 16 and 18U |
| May | 12-13 | Acers Mother’s Day Tourney | |
| May | 19-20 | Service Club, Riverview | Jack Reynolds Memorial Tourney |
| May | 26-28 | Service Club, Celebration | Memorial Day Weekend (16 and 18U play Sunday and Monday)( 10,12 and 14 will play Saturday and Sunday) |
| June | 2-3 | Service Club, SERA | Acers Invitational |
| June | 9-10 | Sprinker, Celebration, Service Club | Sudden Impact Invitational |
| June | 15-17 | ||
| June | 23-24 | Service Club, Celebration | June Rising Sun Tourney |
| June | 30-Jul-01 | Service Club | June Final |
| July | 7-8 | South King County, SERA, Valley Ridge | July Invite |
| July | 14-15 | Sprinker, South King County | July Classic/ Combat Series #5 |
| July | 21-22 | Service Club, South King County | Washington State Games Championship/ Combat Series Championship |
| July | 28-29 | Service Club | July Final |
| Sept | 1-3 | Service Club, Russell Road | Absolute Blast Exposure Tourney |
| Sept | 8-9 | ||
| Sept | 15-16 | Service Club, Russell Road, Celebration | Sidewinder Fall Invitational |
| Sept | 22-23 | Service Club, Celebration | Acers Fall Finale |
| Sept | 29-30 | Service Club | |
| Oct | 6-7 | Celebration | Mike Richdale Memorial |
| Oct | 13-14 | Celebration | Columbus Day Tourney |
| Oct | 20-21 | Celebration | Octoberfest |
| Oct | 27-28 | Celebration | Trick or Treat Tourney |
Local participating hotels
1 South Grady Way Renton, WA 98055
425-226-7700



Add to Google